PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E TB SAC SF HBP IBB GIDP
J Kipnis .319 41 166 37 53 12 1 6 19 20 29 5 0 .512 .402 9 85 1 0 3 0 9
J Drennen .305 84 311 33 95 17 6 4 41 24 46 1 3 .437 .358 2 136 1 5 4 2 4
J Head .299 49 177 32 53 15 0 10 28 13 33 2 0 .554 .356 3 98 1 1 3 0 10
M Perez .282 25 85 7 24 7 0 0 8 4 16 0 0 .365 .333 2 31 0 1 3 0 8
L Chisenhall .278 79 317 57 88 14 2 10 50 27 46 2 0 .429 .347 10 136 0 4 9 0 7
T Fedroff .273 90 352 52 96 15 3 2 31 36 69 6 5 .349 .344 2 123 2 2 3 1 5
J Henry .270 37 141 19 38 4 1 0 8 22 24 8 2 .312 .368 1 44 2 0 0 0 0
D Espino .258 56 186 22 48 4 0 2 20 19 24 0 0 .312 .327 2 58 2 0 0 0 10
B Mills .241 80 307 39 74 18 1 8 55 26 52 1 0 .384 .306 5 118 0 1 3 4 10
C Rivero .230 87 318 35 73 14 2 4 32 26 63 0 2 .324 .286 22 103 1 5 1 0 10
C Arnal .183 30 93 11 17 2 0 0 5 13 12 3 0 .204 .287 4 19 1 1 1 0 2
O Aguilar 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
L Montero .000 1 2 0 0 0 0 0 0 2 1 0 0 .000 .500 0 0 0 0 0 0 0
A White .000 1 1 1 0 0 0 0 0 2 1 0 0 .000 .667 1 0 0 0 0 0 0
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP OPP
AVG
BK AB SF SAC
A Reyes 0 - 0 0.00 1 1 0 0 0 3.0 1 0 0 0 0 1 1 1 .100 0 10 0 0
A White 6 - 4 1.49 13 12 0 0 0 78.1 62 29 13 6 1 18 57 5 .212 0 293 3 2
B Price 4 - 2 3.33 26 0 0 0 1 48.2 50 25 18 6 1 13 54 4 .262 0 191 2 2
C Graham 3 - 5 3.51 29 4 0 0 1 59.0 61 36 23 4 2 36 41 5 .260 0 235 1 1
O Aguilar 2 - 3 3.66 32 0 0 0 5 46.2 40 22 19 0 2 23 55 3 .223 0 179 0 0
C Lee 5 - 3 3.93 34 0 0 0 0 55.0 51 27 24 4 3 19 62 6 .246 0 207 3 1
P Espino 9 - 4 4.00 21 15 0 0 0 101.1 95 49 45 13 7 35 92 6 .245 1 387 1 5
R Bryson 0 - 0 4.50 3 0 0 0 0 2.0 2 1 1 0 0 5 4 3 .250 0 8 0 0
S Wright 0 - 1 4.66 27 1 0 0 4 38.2 41 22 20 3 2 14 28 2 .273 1 150 1 1
K De La Cruz 4 - 5 4.73 15 15 0 0 0 72.1 73 43 38 9 3 47 59 9 .266 1 274 4 0
N Hagadone 1 - 1 4.85 9 7 0 0 0 29.2 27 16 16 3 1 22 27 6 .243 0 111 0 0
S Barnes 5 - 8 5.20 19 19 0 0 0 97.0 93 65 56 9 6 40 87 1 .250 1 372 4 1
K Wood 0 - 1 20.25 3 1 0 0 0 2.2 4 6 6 0 0 3 2 1 .364 0 11 0 1
 
Minor League Baseball Copyright © 2010 Akron Aeros - All rights reserved. Powered by SkilTech
Eastern League Official Website Minor League Baseball Cleveland Indians Official Website Akron Aeros Official Site