PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E TB SAC SF HBP IBB GIDP
W Toregas .296 47 162 22 48 9 0 12 35 17 20 0 1 .574 .371 0 93 0 3 4 2 2
W Hodges .290 133 504 70 146 29 3 18 97 52 105 3 1 .466 .354 28 235 0 12 5 4 17
S Head .290 106 404 50 117 24 2 13 49 24 75 1 1 .455 .325 3 184 0 6 0 1 12
B Pinckney .280 90 322 40 90 15 1 6 36 13 47 2 1 .388 .314 9 125 4 2 4 0 12
B Sardinha .271 88 340 45 92 17 4 6 46 39 66 3 2 .397 .345 4 135 2 4 2 3 13
M Whitney .268 129 463 57 124 29 2 10 58 59 93 0 0 .404 .356 2 187 0 3 6 1 15
D Pickens .250 1 4 0 1 0 0 0 0 0 2 0 0 .250 .250 1 1 0 0 0 0 0
R Goleski .249 99 338 48 84 17 4 12 37 40 98 2 2 .429 .333 4 145 0 2 4 1 7
N Panther .248 91 294 44 73 16 2 7 27 45 59 4 0 .388 .345 6 114 5 3 0 2 10
J Rodriguez .241 137 532 75 128 22 10 7 49 77 122 12 6 .359 .335 20 191 9 3 0 1 9
M LaPorta .233 17 60 6 14 1 0 2 8 4 12 0 0 .350 .299 1 21 0 1 2 1 1
B Chaves .198 80 247 25 49 2 3 2 16 30 47 11 4 .255 .287 3 63 3 3 2 0 1
C Santana .125 2 8 3 1 0 0 1 2 0 2 0 0 .500 .125 0 4 0 0 0 0 0
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP OPP
AVG
BK AB SF SAC
S Lewis 6 - 2 2.33 13 13 0 0 0 73.1 62 22 19 2 1 9 61 2 .224 0 277 0 1
J Martin 11 - 3 2.49 31 8 0 0 0 79.2 73 25 22 5 4 19 71 2 .249 1 293 4 3
S Roehl 1 - 2 2.54 40 0 0 0 7 49.2 38 20 14 2 0 19 53 3 .207 0 184 1 2
R Newsom 5 - 1 3.00 47 0 0 0 29 45.0 43 17 15 2 4 29 28 0 .259 0 166 2 3
N Wagner 0 - 2 3.60 7 0 0 0 0 10.0 10 5 4 1 0 4 11 0 .256 0 39 0 1
T Sipp 0 - 3 3.74 16 0 0 0 1 21.2 19 12 9 4 0 7 32 0 .235 0 81 0 2
R Santos 2 - 1 3.78 29 0 0 0 2 52.1 43 22 22 5 1 13 45 0 .223 0 193 1 1
R Edell 7 - 8 3.80 26 26 0 0 0 144.1 146 68 61 14 9 21 99 0 .258 0 566 2 3
T Burton 2 - 2 3.90 29 0 0 0 0 30.0 41 17 13 1 1 14 23 5 .323 0 127 1 2
F Herrmann 11 - 6 4.10 23 23 0 0 0 131.2 142 70 60 9 3 36 86 6 .275 0 516 7 1
E Stiller 6 - 5 4.13 35 0 0 0 0 56.2 47 28 26 5 1 21 55 3 .228 0 206 2 2
S Wright 4 - 3 4.30 14 14 0 0 0 75.1 80 38 36 14 8 17 58 1 .268 0 298 0 1
K Dixon 9 - 11 4.41 27 26 0 0 1 157.0 159 87 77 17 11 48 113 7 .262 1 606 2 4
C Lofgren 2 - 6 5.99 28 15 0 0 0 85.2 93 59 57 9 7 52 72 7 .278 1 334 4 5
 
Minor League Baseball Copyright © 2008 Akron Aeros - All rights reserved. Powered by SkilTech
Eastern League Official Website Minor League Baseball Cleveland Indians Official Website Akron Aeros Official Site