April 19, 2010
Altoona Curve 10, Akron Aeros 3
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Altoona | 0 | 0 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 10 | 10 | 1 |
| Akron | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 3 |
| Altoona | POS | AB | R | H | RBI | AVG |
| Hernandez, G | CF | 6 | 0 | 2 | 1 | .217 |
| d'Arnaud, C | SS | 6 | 0 | 0 | 0 | .128 |
| Negrych | DH | 5 | 0 | 2 | 0 | .333 |
| Durham | RF | 6 | 1 | 1 | 1 | .244 |
| Mercer | 3B | 4 | 2 | 1 | 0 | .289 |
| Gimenez, H | C | 2 | 2 | 0 | 0 | .259 |
| Harrison | 2B | 2 | 2 | 1 | 0 | .350 |
| Hague | 1B | 3 | 1 | 1 | 2 | .286 |
| Presley | LF | 5 | 2 | 2 | 5 | .265 |
| Crotta | P | 0 | 0 | 0 | 0 | .000 |
| Uviedo | P | 0 | 0 | 0 | 0 | .000 |
| Sues | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 39 | 10 | 10 | 9 | .236 |
BATTING 2B: Hernandez, G (1, Barnes, S), Mercer (4, Barnes, S), Harrison (3, Price). 3B: Presley (1, Barnes, S). HR: Presley (1, 4th inning off Barnes, S, 2 on, 1 out). TB: Hernandez, G 3; Negrych 2; Durham; Mercer 2; Harrison 2; Hague; Presley 7. RBI: Presley 5 (6), Durham (8), Hague 2 (7), Hernandez, G (3). 2-out RBI: Durham; Hague. Runners left in scoring position, 2 out: Mercer; Negrych; d'Arnaud, C; Presley 2; Hague; Durham. Team RISP: 2-for-16. Team LOB: 12. BASERUNNING SB: Gimenez, H (1, 2nd base off Barnes, S/Castillo, A), Presley (1, 2nd base off Aguilar, O/Castillo, A). FIELDING E: d'Arnaud, C (2, throw).
| Akron | POS | AB | R | H | RBI | AVG |
| Fedroff | CF | 5 | 0 | 2 | 0 | .244 |
| Chisenhall | 3B | 5 | 0 | 1 | 0 | .311 |
| Weglarz | DH | 4 | 1 | 2 | 0 | .344 |
| Goedert | LF | 4 | 0 | 0 | 0 | .345 |
| Mills, B | 1B | 4 | 1 | 1 | 1 | .171 |
| Rivero | SS | 4 | 0 | 1 | 0 | .262 |
| Phelps | 2B | 4 | 1 | 2 | 1 | .405 |
| Drennen | RF | 4 | 0 | 1 | 1 | .237 |
| Castillo, A | C | 4 | 0 | 0 | 0 | .143 |
| Barnes, S | P | 0 | 0 | 0 | 0 | .000 |
| Aguilar, O | P | 0 | 0 | 0 | 0 | .000 |
| Grening | P | 0 | 0 | 0 | 0 | .000 |
| Price | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 38 | 3 | 10 | 3 | .269 |
BATTING 2B: Weglarz 2 (3, Crotta, Crotta), Mills, B (2, Crotta). 3B: Drennen (1, Crotta). TB: Fedroff 2; Chisenhall; Weglarz 4; Mills, B 2; Rivero; Phelps 2; Drennen 3. RBI: Drennen (4), Mills, B (5), Phelps (7). Runners left in scoring position, 2 out: Chisenhall; Castillo, A 2; Goedert 2; Drennen. Team RISP: 3-for-13. Team LOB: 8. FIELDING E: Phelps (1, fielding), Goedert (1, fielding), Mills, B (1, fielding).
| Altoona | IP | H | R | ER | BB | SO | HR | ERA |
| Crotta (W, 2-0) | 6.1 | 9 | 3 | 3 | 0 | 2 | 0 | 1.86 |
| Uviedo | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.70 |
| Sues | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Akron | IP | H | R | ER | BB | SO | HR | ERA |
| Barnes, S (L, 0-2) | 4.0 | 7 | 7 | 6 | 3 | 4 | 1 | 6.57 |
| Aguilar, O | 1.0 | 0 | 2 | 2 | 3 | 1 | 0 | 11.81 |
| Grening | 2.0 | 1 | 1 | 1 | 4 | 0 | 0 | 1.29 |
| Price | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 6.00 |
Barnes, S pitched to 2 batters in the 5th.
WP: Uviedo. Groundouts-flyouts: Crotta 11-6, Uviedo 0-4, Sues 0-2, Barnes, S 4-3, Aguilar, O 2-0, Grening 1-5, Price 4-1. Batters faced: Crotta 29, Uviedo 5, Sues 4, Barnes, S 23, Aguilar, O 6, Grening 11, Price 9. Inherited runners-scored: Uviedo 2-0, Aguilar, O 1-1. Umpires: HP: Tim Eastman. 1B: Chad Whitson. 2B: . 3B: Jon Saphire. Weather: 56 degrees, clear. Wind: 8 mph, R to L. T: 3:15. Att: 1,084.
|