May 13, 2009
Bowie Baysox 1, Akron Aeros 2
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Bowie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 |
| Akron | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | x | 2 | 7 | 0 |
| Bowie | POS | AB | R | H | RBI | AVG |
| Krynzel | CF | 4 | 0 | 1 | 0 | .275 |
| Dorta | 3B | 4 | 1 | 1 | 0 | .317 |
| Figueroa, P | DH | 4 | 0 | 1 | 0 | .308 |
| Snyder | 1B | 3 | 0 | 2 | 1 | .374 |
| Concepcion | RF | 3 | 0 | 0 | 0 | .255 |
| Abreu | 2B | 3 | 0 | 1 | 0 | .286 |
| Tucker | LF | 3 | 0 | 0 | 0 | .255 |
| Donachie | C | 3 | 0 | 0 | 0 | .271 |
| Valido | SS | 3 | 0 | 0 | 0 | .157 |
| Patton | P | 0 | 0 | 0 | 0 | .000 |
| Perrault, J | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 30 | 1 | 6 | 1 | .268 |
BATTING 2B: Figueroa, P (10, Tomlin), Dorta (7, Tomlin), Snyder (12, Tomlin). TB: Krynzel; Dorta 2; Figueroa, P 2; Snyder 3; Abreu. RBI: Snyder (22). 2-out RBI: Snyder. Runners left in scoring position, 2 out: Concepcion; Valido. GIDP: Dorta. Team RISP: 1-for-5. Team LOB: 2. BASERUNNING SB: Abreu 2 (6, 2nd base off Judy/Camacaro, 3rd base off Judy/Camacaro). CS: Snyder (1, 2nd base by Tomlin/Camacaro). PO: Figueroa, P (2nd base by Tomlin).
| Akron | POS | AB | R | H | RBI | AVG |
| Constanza | CF | 4 | 0 | 0 | 0 | .347 |
| Head, J | 2B | 4 | 1 | 2 | 0 | .366 |
| Mills | 1B | 4 | 0 | 0 | 0 | .246 |
| Goedert | 3B | 4 | 0 | 0 | 0 | .182 |
| McBride | DH | 4 | 1 | 1 | 1 | .250 |
| Weglarz | LF | 3 | 0 | 2 | 1 | .212 |
| Camacaro | C | 3 | 0 | 0 | 0 | .364 |
| Hall | RF | 2 | 0 | 0 | 0 | .226 |
| Romero | SS | 3 | 0 | 2 | 0 | .230 |
| Tomlin | P | 0 | 0 | 0 | 0 | .000 |
| Judy | P | 0 | 0 | 0 | 0 | .000 |
| Pestano | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 31 | 2 | 7 | 2 | .254 |
BATTING 2B: Head, J (6, Patton). TB: Head, J 3; McBride; Weglarz 2; Romero 2. RBI: McBride (1), Weglarz (20). 2-out RBI: McBride; Weglarz. Runners left in scoring position, 2 out: Mills 2. Team RISP: 2-for-8. Team LOB: 7. FIELDING DP: (Romero-Mills). Pickoffs: Tomlin (Figueroa, P at 2nd base).
| Bowie | IP | H | R | ER | BB | SO | HR | ERA |
| Patton (L, 3-1) | 6.0 | 5 | 2 | 2 | 2 | 2 | 0 | 1.31 |
| Perrault, J | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2.25 |
| Akron | IP | H | R | ER | BB | SO | HR | ERA |
| Tomlin (W, 4-1) | 6.2 | 5 | 1 | 1 | 0 | 8 | 0 | 3.82 |
| Judy (H, 1) | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 5.63 |
| Pestano (S, 10) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.65 |
Groundouts-flyouts: Patton 6-10, Perrault, J 3-2, Tomlin 4-6, Judy 1-2, Pestano 0-2. Batters faced: Patton 25, Perrault, J 8, Tomlin 22, Judy 5, Pestano 3. Inherited runners-scored: Judy 1-0. Umpires: HP: Brad Purdom. 1B: David Soucy. 2B: . 3B: Chris Hamner. Weather: 56 degrees, cloudy. Wind: 5 mph, Out to CF. T: 2:30. Att: 7,838.
|