May 6, 2009
Akron Aeros 0, Altoona Curve 0
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Akron | | | | | | | | | | 0 | 0 | 0 |
| Altoona | | | | | | | | | | 0 | 0 | 0 |
| Akron | POS | AB | R | H | RBI | AVG |
| Constanza | CF | 0 | 0 | 0 | 0 | .319 |
| Rivero | SS | 0 | 0 | 0 | 0 | .198 |
| Mills | 1B | 0 | 0 | 0 | 0 | .261 |
| Santana, C | C | 0 | 0 | 0 | 0 | .250 |
| Romero | 2B | 0 | 0 | 0 | 0 | .257 |
| Weglarz | LF | 0 | 0 | 0 | 0 | .154 |
| Goedert | DH | 0 | 0 | 0 | 0 | .154 |
| Drennen | RF | 0 | 0 | 0 | 0 | .185 |
| Head, J | 3B | 0 | 0 | 0 | 0 | .370 |
| Rondon | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 0 | 0 | 0 | 0 | .249 |
| Altoona | POS | AB | R | H | RBI | AVG |
| Gonzalez | 2B | 0 | 0 | 0 | 0 | .189 |
| Lopez | SS | 0 | 0 | 0 | 0 | .302 |
| Corley | RF | 0 | 0 | 0 | 0 | .242 |
| Delaney | DH | 0 | 0 | 0 | 0 | .261 |
| Pacheco, J | LF | 0 | 0 | 0 | 0 | .211 |
| Lerud | C | 0 | 0 | 0 | 0 | .226 |
| Romak | 1B | 0 | 0 | 0 | 0 | .138 |
| Boone | CF | 0 | 0 | 0 | 0 | .200 |
| Machado | 3B | 0 | 0 | 0 | 0 | .167 |
| Hughes | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 0 | 0 | 0 | 0 | .243 |
| Akron | IP | H | R | ER | BB | SO | HR | ERA |
| Rondon | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.17 |
| Altoona | IP | H | R | ER | BB | SO | HR | ERA |
| Hughes | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.35 |
Groundouts-flyouts: Rondon 0-0, Hughes 0-0. Batters faced: Rondon 0, Hughes 0. Umpires: HP: Jon Saphire. 1B: Johnny Conrad. 2B: . 3B: Jason Arends. Weather: 64 degrees, cloudy. Wind: 9 mph, In from CF.
|