April 24, 2009
Altoona Curve 8, Akron Aeros 5
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Altoona | 2 | 0 | 0 | 0 | 2 | 0 | 4 | x | x | 8 | 11 | 1 |
| Akron | 2 | 0 | 1 | 0 | 2 | 0 | 0 | x | x | 5 | 9 | 1 |
| Altoona | POS | AB | R | H | RBI | AVG |
| Machado, An | 1B | 5 | 1 | 1 | 0 | .200 |
| Lopez, P | SS | 2 | 1 | 0 | 0 | .260 |
| Negrych | 2B | 3 | 2 | 2 | 0 | .357 |
| Tabata | CF | 3 | 2 | 2 | 1 | .241 |
| Delaney | RF | 2 | 1 | 1 | 3 | .263 |
| Pacheco, J | LF | 4 | 0 | 1 | 1 | .191 |
| Corley | DH | 4 | 1 | 1 | 2 | .205 |
| Gimenez, H | C | 4 | 0 | 2 | 0 | .286 |
| Gonzalez, A | 3B | 4 | 0 | 1 | 1 | .250 |
| Herrera, Y | P | 0 | 0 | 0 | 0 | .000 |
| Hill | P | 0 | 0 | 0 | 0 | .000 |
| Krebs, E | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 31 | 8 | 11 | 8 | .239 |
BATTING 2B: Gimenez, H (2, Stiller), Gonzalez, A (1, Wagner, N). 3B: Delaney (1, Judy). TB: Machado, An; Negrych 2; Tabata 2; Delaney 3; Pacheco, J; Corley; Gimenez, H 3; Gonzalez, A 2. RBI: Tabata (5), Delaney 3 (6), Pacheco, J (7), Corley 2 (4), Gonzalez, A (3). 2-out RBI: Gonzalez, A. Runners left in scoring position, 2 out: Machado, An 3; Pacheco, J; Gimenez, H. S: Negrych. Team RISP: 4-for-13. Team LOB: 8. BASERUNNING SB: Machado, An (2, 2nd base off Stiller/Espino, D). CS: Lopez, P (1, 2nd base by Finocchi/Espino, D). FIELDING E: Machado, An (2, throw). DP: (Lopez, P-Machado, An).
| Akron | POS | AB | R | H | RBI | AVG |
| Constanza | CF | 3 | 0 | 0 | 0 | .300 |
| Rodriguez, Jo | 2B | 3 | 2 | 2 | 0 | .282 |
| Mills, B | 1B | 4 | 0 | 1 | 0 | .241 |
| Weglarz | DH | 2 | 2 | 0 | 1 | .068 |
| Romero, N | SS | 4 | 0 | 2 | 2 | .289 |
| Hall, M | LF | 2 | 0 | 0 | 0 | .261 |
| Espino, D | C | 4 | 1 | 1 | 0 | .150 |
| Drennen | RF | 3 | 0 | 1 | 2 | .171 |
| Head, J | 3B | 3 | 0 | 2 | 0 | .364 |
| Stiller | P | 0 | 0 | 0 | 0 | .000 |
| Finocchi | P | 0 | 0 | 0 | 0 | .000 |
| Judy | P | 0 | 0 | 0 | 0 | .000 |
| Wagner, N | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 28 | 5 | 9 | 5 | .226 |
BATTING 2B: Rodriguez, Jo (1, Herrera, Y), Romero, N (2, Herrera, Y). 3B: Drennen (1, Hill). TB: Rodriguez, Jo 3; Mills, B; Romero, N 3; Espino, D; Drennen 3; Head, J 2. RBI: Romero, N 2 (3), Weglarz (5), Drennen 2 (8). 2-out RBI: Romero, N 2; Drennen 2. Runners left in scoring position, 2 out: Espino, D; Drennen 2; Mills, B; Constanza; Romero, N. S: Constanza. SF: Weglarz. Team RISP: 2-for-11. Team LOB: 10. BASERUNNING SB: Rodriguez, Jo (2, 2nd base off Krebs, E/Gimenez, H). FIELDING E: Romero, N (3, fielding).
| Altoona | IP | H | R | ER | BB | SO | HR | ERA |
| Herrera, Y | 2.1 | 4 | 3 | 3 | 3 | 2 | 0 | 8.44 |
| Hill | 2.2 | 4 | 2 | 0 | 1 | 2 | 0 | 0.82 |
| Krebs, E (W, 1-2) | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 7.04 |
| Akron | IP | H | R | ER | BB | SO | HR | ERA |
| Stiller | 2.2 | 3 | 2 | 2 | 1 | 3 | 0 | 2.70 |
| Finocchi | 1.2 | 2 | 2 | 0 | 4 | 2 | 0 | 6.23 |
| Judy (BS, 1)(L, 0-1) | 1.2 | 4 | 3 | 3 | 0 | 1 | 0 | 16.20 |
| Wagner, N | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 5.19 |
Judy pitched to 3 batters in the 7th.
WP: Hill. HBP: Head, J (by Hill). Groundouts-flyouts: Herrera, Y 1-3, Hill 1-5, Krebs, E 1-2, Stiller 3-2, Finocchi 1-1, Judy 2-2, Wagner, N 0-1. Batters faced: Herrera, Y 13, Hill 15, Krebs, E 8, Stiller 12, Finocchi 11, Judy 9, Wagner, N 5. Inherited runners-scored: Hill 1-0, Judy 3-2, Wagner, N 1-1. Umpires: HP: Travis Hatch. 1B: Matt Hensel. 2B: . 3B: Scott Mahoney. Weather: 69 degrees, clear. Wind: 7 mph, L to R. T: 3:00. Att: 3,547.
|