April 21, 2009
Akron Aeros 0, Harrisburg Senators 0
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Akron | | | | | | | | | | 0 | 0 | 0 |
| Harrisburg | | | | | | | | | | 0 | 0 | 0 |
| Akron | POS | AB | R | H | RBI | AVG |
| Constanza | CF | 0 | 0 | 0 | 0 | .308 |
| Rivero | SS | 0 | 0 | 0 | 0 | .216 |
| Mills | 1B | 0 | 0 | 0 | 0 | .268 |
| Santana, C | C | 0 | 0 | 0 | 0 | .229 |
| Romero | 3B | 0 | 0 | 0 | 0 | .258 |
| Weglarz | DH | 0 | 0 | 0 | 0 | .103 |
| Rodriguez | 2B | 0 | 0 | 0 | 0 | .208 |
| Drennen | RF | 0 | 0 | 0 | 0 | .179 |
| Head, J | LF | 0 | 0 | 0 | 0 | .286 |
| Rondon | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 0 | 0 | 0 | 0 | .211 |
| Harrisburg | POS | AB | R | H | RBI | AVG |
| Daniel | CF | 0 | 0 | 0 | 0 | .314 |
| Martinez, M | SS | 0 | 0 | 0 | 0 | .250 |
| Davis | 3B | 0 | 0 | 0 | 0 | .206 |
| Whitney | DH | 0 | 0 | 0 | 0 | .059 |
| Lowrance | LF | 0 | 0 | 0 | 0 | .364 |
| Baez, E | RF | 0 | 0 | 0 | 0 | .370 |
| Rhinehart | 1B | 0 | 0 | 0 | 0 | .063 |
| Castro | 2B | 0 | 0 | 0 | 0 | .050 |
| Herrera | C | 0 | 0 | 0 | 0 | .231 |
| O'Connor | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 0 | 0 | 0 | 0 | .236 |
| Akron | IP | H | R | ER | BB | SO | HR | ERA |
| Rondon | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.59 |
| Harrisburg | IP | H | R | ER | BB | SO | HR | ERA |
| O'Connor | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
Groundouts-flyouts: Rondon 0-0, O'Connor 0-0. Batters faced: Rondon 0, O'Connor 0. Umpires: HP: Jon Byrne. 1B: Adam Hamari. 2B: . 3B: Mark Buchanan. Weather: 65 degrees, cloudy. Wind: 5 mph, Out to CF.
|