April 16, 2009
Akron Aeros 0, Bowie Baysox 2
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Akron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Bowie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | x | 2 | 5 | 1 |
| Akron | POS | AB | R | H | RBI | AVG |
| Rodriguez | 2B | 3 | 0 | 2 | 0 | .313 |
| Rivero | SS | 4 | 0 | 0 | 0 | .200 |
| Mills | 1B | 4 | 0 | 1 | 0 | .241 |
| Santana, C | C | 3 | 0 | 0 | 0 | .227 |
| Weglarz | LF | 4 | 0 | 0 | 0 | .087 |
| Romero | 3B | 3 | 0 | 0 | 0 | .350 |
| Espino, D | DH | 3 | 0 | 0 | 0 | .111 |
| Drennen | CF | 3 | 0 | 1 | 0 | .176 |
| Head, J | RF | 3 | 0 | 0 | 0 | .182 |
| Herrmann | P | 0 | 0 | 0 | 0 | .000 |
| Wagner | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 30 | 0 | 4 | 0 | .220 |
BATTING 2B: Mills (2, Patton). TB: Rodriguez 2; Mills 2; Drennen. Runners left in scoring position, 2 out: Romero; Weglarz. GIDP: Rivero. Team RISP: 0-for-6. Team LOB: 5. BASERUNNING CS: Drennen (1, 2nd base by Perrault, J/Rodriguez, G). FIELDING E: Santana, C (1, throw). DP: (Mills).
| Bowie | POS | AB | R | H | RBI | AVG |
| Figueroa, P | DH | 4 | 1 | 2 | 0 | .357 |
| Tucker | LF | 4 | 0 | 0 | 0 | .207 |
| Snyder | 1B | 2 | 0 | 0 | 1 | .394 |
| Rodriguez, G | C | 3 | 0 | 0 | 0 | .200 |
| Abreu | 2B | 3 | 0 | 0 | 0 | .303 |
| Krynzel | CF | 3 | 0 | 0 | 0 | .259 |
| Dorta | 3B | 2 | 1 | 2 | 0 | .261 |
| Fiorentino | RF | 3 | 0 | 0 | 0 | .100 |
| Valido | SS | 3 | 0 | 1 | 0 | .250 |
| Patton | P | 0 | 0 | 0 | 0 | .000 |
| Perrault, J | P | 0 | 0 | 0 | 0 | .000 |
| Perez, Wi | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 27 | 2 | 5 | 1 | .262 |
BATTING 2B: Valido (1, Herrmann), Figueroa, P (6, Wagner). 3B: Figueroa, P (1, Herrmann). TB: Figueroa, P 5; Dorta 2; Valido 2. RBI: Snyder (8). Runners left in scoring position, 2 out: Snyder; Tucker. SF: Snyder. Team RISP: 0-for-6. Team LOB: 3. FIELDING E: Abreu (2, fielding). PB: Rodriguez, G (2). DP: 2 (Valido-Abreu-Snyder, Rodriguez, G-Abreu).
| Akron | IP | H | R | ER | BB | SO | HR | ERA |
| Herrmann (L, 1-1) | 7.0 | 3 | 1 | 1 | 1 | 3 | 0 | 1.38 |
| Wagner | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 7.36 |
| Bowie | IP | H | R | ER | BB | SO | HR | ERA |
| Patton (W, 2-0) | 6.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0.00 |
| Perrault, J (H, 3) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Perez, Wi (S, 3) | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |
WP: Wagner. Groundouts-flyouts: Herrmann 7-10, Wagner 2-1, Patton 6-6, Perrault, J 2-2, Perez, Wi 2-0. Batters faced: Herrmann 24, Wagner 5, Patton 21, Perrault, J 6, Perez, Wi 5. Umpires: HP: Scott Mahoney. 1B: Travis Hatch. 2B: . 3B: Matthew Hansel. Weather: 60 degrees, clear. Wind: 6 mph, Out to LF. T: 2:08. Att: 2,141.
|