April 15, 2009
Altoona Curve 1, Akron Aeros 4
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Altoona | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| Akron | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 4 | 9 | 1 |
| Altoona | POS | AB | R | H | RBI | AVG |
| Friday | SS | 4 | 0 | 3 | 1 | .611 |
| Negrych | DH | 3 | 0 | 0 | 0 | .280 |
| Tabata | CF | 3 | 0 | 0 | 0 | .250 |
| Romak | 1B | 4 | 0 | 0 | 0 | .160 |
| Corley | RF | 4 | 0 | 1 | 0 | .211 |
| Lopez | 2B | 4 | 0 | 0 | 0 | .227 |
| Lerud | C | 3 | 1 | 1 | 0 | .176 |
| Boone | LF | 4 | 0 | 0 | 0 | .188 |
| Gonzalez | 3B | 3 | 0 | 1 | 0 | .273 |
| Watson | P | 0 | 0 | 0 | 0 | .000 |
| Holdzkom | P | 0 | 0 | 0 | 0 | .000 |
| Sues | P | 0 | 0 | 0 | 0 | .000 |
| Machi, J | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 32 | 1 | 6 | 1 | .259 |
BATTING 2B: Corley (2, Pestano). 3B: Friday (2, Rondon). TB: Friday 5; Corley 2; Lerud; Gonzalez. RBI: Friday (4). 2-out RBI: Friday. Runners left in scoring position, 2 out: Tabata; Negrych; Romak; Boone. Team RISP: 1-for-9. Team LOB: 7. BASERUNNING SB: Friday (2, 2nd base off Rondon/Santana, C). CS: Tabata (1, 2nd base by Smith/Santana, C). FIELDING E: Gonzalez (2, fielding). DP: 2 (Lopez-Friday-Romak, Friday-Lopez-Romak).
| Akron | POS | AB | R | H | RBI | AVG |
| Rodriguez | 2B | 3 | 1 | 0 | 0 | .231 |
| Rivero | SS | 4 | 1 | 1 | 0 | .238 |
| Mills | 1B | 4 | 1 | 3 | 0 | .240 |
| Santana, C | C | 3 | 1 | 1 | 4 | .263 |
| Weglarz | LF | 4 | 0 | 0 | 0 | .105 |
| Romero | 3B | 4 | 0 | 2 | 0 | .412 |
| Espino, D | DH | 3 | 0 | 1 | 0 | .167 |
| Drennen | CF | 3 | 0 | 0 | 0 | .143 |
| Head, J | RF | 3 | 0 | 1 | 0 | .250 |
| Rondon | P | 0 | 0 | 0 | 0 | .000 |
| Smith | P | 0 | 0 | 0 | 0 | .000 |
| Stiller | P | 0 | 0 | 0 | 0 | .000 |
| Pestano | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 31 | 4 | 9 | 4 | .234 |
BATTING 2B: Romero (1, Watson), Mills (1, Machi, J). HR: Santana, C (2, 1st inning off Watson, 3 on, 0 out). TB: Rivero; Mills 4; Santana, C 4; Romero 3; Espino, D; Head, J. RBI: Santana, C 4 (10). Runners left in scoring position, 2 out: Drennen; Mills; Romero. GIDP: Santana, C; Espino, D. Team RISP: 2-for-9. Team LOB: 5. BASERUNNING SB: Head, J 2 (2, 2nd base off Holdzkom/Lerud, 2nd base off Sues/Lerud). CS: Head, J (1, 3rd base by Holdzkom/Lerud). FIELDING E: Romero (1, fielding). Outfield assists: Drennen (Gonzalez at 2nd base).
| Altoona | IP | H | R | ER | BB | SO | HR | ERA |
| Watson (L, 0-1) | 0.2 | 4 | 4 | 4 | 1 | 2 | 1 | 18.69 |
| Holdzkom | 3.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Sues | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 3.00 |
| Machi, J | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Akron | IP | H | R | ER | BB | SO | HR | ERA |
| Rondon (W, 2-0) | 5.2 | 4 | 1 | 1 | 1 | 5 | 0 | 1.59 |
| Smith (H, 1) | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Stiller (H, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.08 |
| Pestano (S, 3) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
IBB: Santana, C (by Machi, J). HBP: Lerud (by Rondon), Negrych (by Stiller). Groundouts-flyouts: Watson 0-0, Holdzkom 5-2, Sues 1-1, Machi, J 2-2, Rondon 3-8, Smith 2-1, Stiller 0-2, Pestano 1-1. Batters faced: Watson 7, Holdzkom 10, Sues 7, Machi, J 9, Rondon 23, Smith 3, Stiller 5, Pestano 4. Inherited runners-scored: Holdzkom 1-0, Smith 1-0. Umpires: HP: Adam Hamari. 1B: Mark Buchanan. 2B: . 3B: Jon Byrne. Weather: 45 degrees, cloudy. Wind: 5 mph, R to L. T: 2:27. Att: 1,255.
|