April 11, 2009
Bowie Baysox 2, Akron Aeros 12
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Bowie | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 4 |
| Akron | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 4 | x | 12 | 6 | 3 |
| Bowie | POS | AB | R | H | RBI | AVG |
| Figueroa, P | DH | 5 | 1 | 1 | 0 | .273 |
| Tucker | 3B | 5 | 1 | 2 | 0 | .167 |
| Snyder | 1B | 4 | 0 | 2 | 1 | .412 |
| Concepcion | RF | 4 | 0 | 0 | 1 | .091 |
| Abreu | 2B | 4 | 0 | 0 | 0 | .313 |
| Fiorentino | LF | 3 | 0 | 1 | 0 | .167 |
| Dorta | SS | 3 | 0 | 0 | 0 | .091 |
| Figueroa, D | CF | 2 | 0 | 0 | 0 | .222 |
| Krynzel | PH-CF | 2 | 0 | 0 | 0 | .250 |
| Donachie | C | 4 | 0 | 1 | 0 | .143 |
| Erbe | P | 0 | 0 | 0 | 0 | .000 |
| Deza | P | 0 | 0 | 0 | 0 | .000 |
| Rodriguez, R | P | 0 | 0 | 0 | 0 | .000 |
| Hoey | P | 0 | 0 | 0 | 0 | .000 |
| Keefer | P | 0 | 0 | 0 | 0 | .000 |
| Thall | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 36 | 2 | 7 | 2 | .230 |
BATTING 2B: Snyder (1, Wright). TB: Figueroa, P; Tucker 2; Snyder 3; Fiorentino; Donachie. RBI: Snyder (5), Concepcion (1). Runners left in scoring position, 2 out: Concepcion; Figueroa, P; Donachie. Team RISP: 1-for-8. Team LOB: 9. BASERUNNING SB: Tucker (1, 2nd base off Wright/Espino, D). FIELDING E: Donachie (1, throw), Tucker (1, fielding), Dorta (2, throw), Hoey (1, pickoff). DP: (Dorta-Abreu-Snyder).
| Akron | POS | AB | R | H | RBI | AVG |
| Constanza | CF | 4 | 1 | 2 | 1 | .333 |
| Hall | PR-CF | 1 | 1 | 1 | 2 | .250 |
| Rivero | SS | 4 | 0 | 0 | 0 | .077 |
| Mills | 1B | 4 | 0 | 0 | 0 | .188 |
| Santana, C | DH | 3 | 1 | 1 | 2 | .250 |
| Weglarz | LF | 3 | 2 | 0 | 0 | .154 |
| Goedert | 3B | 2 | 2 | 0 | 0 | .167 |
| Rodriguez | 2B | 3 | 2 | 1 | 1 | .143 |
| Drennen | RF | 2 | 2 | 1 | 2 | .125 |
| Espino, D | C | 3 | 1 | 0 | 2 | .000 |
| Wright | P | 0 | 0 | 0 | 0 | .000 |
| Stiller | P | 0 | 0 | 0 | 0 | .000 |
| Newsom | P | 0 | 0 | 0 | 0 | .000 |
| Finocchi | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 29 | 12 | 6 | 10 | .202 |
BATTING 2B: Drennen (1, Deza). 3B: Constanza (1, Deza). TB: Constanza 4; Hall; Santana, C; Rodriguez; Drennen 2. RBI: Rodriguez (1), Drennen 2 (3), Espino, D 2 (2), Constanza (2), Santana, C 2 (6), Hall 2 (2). 2-out RBI: Constanza; Santana, C. Runners left in scoring position, 2 out: Constanza; Weglarz 2. SF: Santana, C. GIDP: Espino, D. Team RISP: 4-for-12. Team LOB: 5. FIELDING E: Espino, D (1, throw), Constanza (1, fielding), Weglarz (1, fielding).
| Bowie | IP | H | R | ER | BB | SO | HR | ERA |
| Erbe (L, 0-1) | 3.0 | 0 | 3 | 1 | 4 | 1 | 0 | 3.00 |
| Deza | 2.0 | 2 | 4 | 3 | 2 | 3 | 0 | 6.75 |
| Rodriguez, R | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 |
| Hoey | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 9.00 |
| Keefer | 0.1 | 2 | 4 | 4 | 3 | 1 | 0 | 27.00 |
| Thall | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Akron | IP | H | R | ER | BB | SO | HR | ERA |
| Wright (W, 1-0) | 5.0 | 7 | 2 | 2 | 1 | 4 | 0 | 3.60 |
| Stiller | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.70 |
| Newsom | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Finocchi | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.20 |
WP: Keefer, Stiller. HBP: Drennen (by Keefer). Groundouts-flyouts: Erbe 5-3, Deza 2-1, Rodriguez, R 1-2, Hoey 1-2, Keefer 0-0, Thall 0-2, Wright 5-6, Stiller 0-5, Newsom 3-0, Finocchi 2-1. Batters faced: Erbe 13, Deza 10, Rodriguez, R 3, Hoey 6, Keefer 7, Thall 2, Wright 23, Stiller 8, Newsom 4, Finocchi 3. Inherited runners-scored: Thall 3-1. Umpires: HP: Mark Buchanan. 1B: Jon Byrne. 2B: . 3B: Adam Hamari. Weather: 49 degrees, sunny. Wind: 12 mph, In from LF. T: 3:05. Att: 1,853.
|