April 10, 2009
Bowie Baysox 3, Akron Aeros 0
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Bowie | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 0 |
| Akron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Bowie | POS | AB | R | H | RBI | AVG |
| Figueroa, P | DH | 3 | 1 | 1 | 0 | .333 |
| Tucker | 3B | 3 | 0 | 0 | 0 | .000 |
| Snyder | 1B | 4 | 0 | 1 | 2 | .385 |
| Rodriguez, G | C | 4 | 1 | 2 | 0 | .250 |
| Abreu | 2B | 4 | 0 | 1 | 1 | .417 |
| Krynzel | RF | 4 | 0 | 1 | 0 | .300 |
| Figueroa, D | CF | 4 | 0 | 1 | 0 | .286 |
| Fiorentino | LF | 4 | 0 | 0 | 0 | .111 |
| Valido | SS | 3 | 1 | 0 | 0 | .222 |
| Patton | P | 0 | 0 | 0 | 0 | .000 |
| Perrault, J | P | 0 | 0 | 0 | 0 | .000 |
| Thall | P | 0 | 0 | 0 | 0 | .000 |
| Perez, Wi | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 33 | 3 | 7 | 3 | .242 |
BATTING 2B: Rodriguez, G (1, Tomlin), Figueroa, P (1, Roehl). TB: Figueroa, P 2; Snyder; Rodriguez, G 3; Abreu; Krynzel; Figueroa, D. RBI: Abreu (1), Snyder 2 (4). 2-out RBI: Abreu. Runners left in scoring position, 2 out: Figueroa, D; Snyder; Valido 2. S: Tucker. Team RISP: 3-for-9. Team LOB: 6. FIELDING Outfield assists: Fiorentino (Rivero at home). DP: 2 (Snyder-Valido, Tucker-Abreu-Snyder).
| Akron | POS | AB | R | H | RBI | AVG |
| Constanza | CF | 4 | 0 | 0 | 0 | .273 |
| Rivero | SS | 3 | 0 | 0 | 0 | .111 |
| Mills | 1B | 4 | 0 | 0 | 0 | .250 |
| Santana, C | C | 2 | 0 | 0 | 0 | .222 |
| Weglarz | DH | 4 | 0 | 2 | 0 | .200 |
| Goedert | 3B | 3 | 0 | 0 | 0 | .200 |
| Romero | 2B | 3 | 0 | 1 | 0 | .333 |
| Hall | RF | 3 | 0 | 0 | 0 | .000 |
| Head, J | LF | 2 | 0 | 1 | 0 | .500 |
| Tomlin | P | 0 | 0 | 0 | 0 | .000 |
| Wagner | P | 0 | 0 | 0 | 0 | .000 |
| Roehl | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 28 | 0 | 4 | 0 | .200 |
BATTING TB: Weglarz 2; Romero; Head, J. Runners left in scoring position, 2 out: Mills. GIDP: Hall; Romero. Team RISP: 1-for-4. Team LOB: 7. FIELDING E: Goedert (1, fielding). Outfield assists: Head, J (Abreu at 3rd base).
| Bowie | IP | H | R | ER | BB | SO | HR | ERA |
| Patton (W, 1-0) | 5.0 | 3 | 0 | 0 | 3 | 3 | 0 | 0.00 |
| Perrault, J (H, 1) | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Thall (H, 1) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Perez, Wi (S, 1) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Akron | IP | H | R | ER | BB | SO | HR | ERA |
| Tomlin (L, 0-1) | 5.0 | 3 | 1 | 1 | 0 | 2 | 0 | 1.80 |
| Wagner | 2.0 | 1 | 2 | 2 | 2 | 2 | 0 | 9.00 |
| Roehl | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Groundouts-flyouts: Patton 3-8, Perrault, J 2-4, Thall 1-0, Perez, Wi 2-1, Tomlin 7-5, Wagner 1-3, Roehl 3-2. Batters faced: Patton 19, Perrault, J 7, Thall 4, Perez, Wi 4, Tomlin 17, Wagner 9, Roehl 10. Umpires: HP: Adam Hamari. 1B: Mark Buchanon. 2B: . 3B: Jon Byrne. Weather: 48 degrees, cloudy. Wind: 5 mph, R to L. T: 2:22 (1:11 delay). Att: 1,042.
|