April 9, 2009
Bowie Baysox 1, Akron Aeros 2
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Bowie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| Akron | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | x | 2 | 3 | 0 |
| Bowie | POS | AB | R | H | RBI | AVG |
| Figueroa, P | DH | 3 | 0 | 1 | 0 | .333 |
| Tucker | LF | 4 | 0 | 0 | 0 | .000 |
| Snyder | 1B | 4 | 0 | 1 | 0 | .444 |
| Concepcion | RF | 4 | 0 | 0 | 0 | .143 |
| Abreu | 2B | 4 | 0 | 2 | 0 | .500 |
| Krynzel | CF | 3 | 1 | 1 | 1 | .333 |
| Dorta | 3B | 3 | 0 | 0 | 0 | .125 |
| Valido | SS | 3 | 0 | 1 | 0 | .333 |
| Donachie | C | 3 | 0 | 0 | 0 | .000 |
| Arrieta | P | 0 | 0 | 0 | 0 | .000 |
| Livingston | P | 0 | 0 | 0 | 0 | .000 |
| Hoey | P | 0 | 0 | 0 | 0 | .000 |
| Perrault, J | P | 0 | 0 | 0 | 0 | .000 |
| Perez, Wi | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 31 | 1 | 6 | 1 | .258 |
BATTING HR: Krynzel (1, 4th inning off Herrmann, 0 on, 2 out). TB: Figueroa, P; Snyder; Abreu 2; Krynzel 4; Valido. RBI: Krynzel (3). 2-out RBI: Krynzel. Runners left in scoring position, 2 out: Donachie; Snyder. Team RISP: 1-for-3. Team LOB: 5. BASERUNNING SB: Figueroa, P (1, 2nd base off Edell/Santana, C). CS: Abreu (1, 2nd base by Herrmann/Santana, C), Krynzel (1, 2nd base by Edell/Santana, C). FIELDING E: Dorta (1, throw). PB: Donachie (1).
| Akron | POS | AB | R | H | RBI | AVG |
| Constanza | CF | 4 | 1 | 1 | 0 | .429 |
| Rivero | SS | 3 | 0 | 0 | 0 | .167 |
| Mills | 1B | 3 | 0 | 2 | 1 | .375 |
| Santana, C | C | 3 | 0 | 0 | 0 | .286 |
| Weglarz | LF | 3 | 1 | 0 | 0 | .000 |
| Goedert | 3B | 2 | 0 | 0 | 0 | .286 |
| Romero | 2B | 3 | 0 | 0 | 0 | .333 |
| Drennen | RF | 3 | 0 | 0 | 1 | .000 |
| Rodriguez | DH | 2 | 0 | 0 | 0 | .000 |
| Herrmann | P | 0 | 0 | 0 | 0 | .000 |
| Edell | P | 0 | 0 | 0 | 0 | .000 |
| Pestano | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 26 | 2 | 3 | 2 | .228 |
BATTING TB: Constanza; Mills 2. RBI: Mills (2), Drennen (1). 2-out RBI: Mills. Runners left in scoring position, 2 out: Goedert 2; Santana, C 3; Constanza. S: Romero. SF: Drennen. Team RISP: 1-for-6. Team LOB: 9.
| Bowie | IP | H | R | ER | BB | SO | HR | ERA |
| Arrieta | 4.0 | 1 | 0 | 0 | 2 | 8 | 0 | 0.00 |
| Livingston | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 9.00 |
| Hoey (L, 0-1) | 1.0 | 0 | 1 | 1 | 3 | 1 | 0 | 9.00 |
| Perrault, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Perez, Wi | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Akron | IP | H | R | ER | BB | SO | HR | ERA |
| Herrmann (W, 1-0) | 6.0 | 5 | 1 | 1 | 1 | 1 | 1 | 1.50 |
| Edell (H, 1) | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Pestano (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
WP: Arrieta, Herrmann. Groundouts-flyouts: Arrieta 2-2, Livingston 0-2, Hoey 1-1, Perrault, J 0-2, Perez, Wi 0-2, Herrmann 9-7, Edell 0-4, Pestano 1-0. Batters faced: Arrieta 16, Livingston 6, Hoey 6, Perrault, J 3, Perez, Wi 4, Herrmann 23, Edell 7, Pestano 3. Umpires: HP: Jon Byrne. 1B: Adam Hamari. 2B: . 3B: Mark Buchanan. Weather: 55 degrees, cloudy. Wind: 9 mph, L to R. T: 2:37. Att: 1,208.
|